ASCII Table
ASCII Control Characters (Character Codes: 0-31) | ||||
---|---|---|---|---|
Decimal DEC | Octal OCT | Hexadecimal HEX | Symbol | Description |
0 | 000 | 0 | NUL | Null Character |
1 | 001 | 1 | SOH | Start of Header |
2 | 002 | 2 | STX | Start of Text |
3 | 003 | 3 | ETX | End of Text |
4 | 004 | 4 | EOT | End of Transmission |
5 | 005 | 5 | ENQ | Enquiry |
6 | 006 | 6 | ACK | Acknowledge |
7 | 007 | 7 | BEL | Bell |
8 | 010 | 8 | BS | Backspace |
9 | 011 | 9 | HT | Horizontal Tab |
10 | 012 | A | LF | Line Feed |
11 | 013 | B | VT | Vertical Tab |
12 | 014 | C | FF | Form Feed |
13 | 015 | D | CR | Carriage Return |
14 | 016 | E | SO | Shift Out |
15 | 017 | F | SI | Shift In |
16 | 020 | 10 | DLE | Data Link Escape |
17 | 021 | 11 | DC1 | Device Control 1 |
18 | 022 | 12 | DC2 | Device Control 2 |
19 | 023 | 13 | DC3 | Device Control 3 |
20 | 024 | 14 | DC4 | Device Control 4 |
21 | 025 | 15 | NAK | Negative Acknowledge |
22 | 026 | 16 | SYN | Synchronous Idle |
23 | 027 | 17 | ETB | End of Transmission Block |
24 | 030 | 18 | CAN | Cancel |
25 | 031 | 19 | EM | End of Medium |
26 | 032 | 1A | SUB | Substitute |
27 | 033 | 1B | ESC | Escape |
28 | 034 | 1C | FS | File Separator |
29 | 035 | 1D | GS | Group Separator |
30 | 036 | 1E | RS | Record Separator |
31 | 037 | 1F | US | Unit Separator |
ASCII Printable Characters (Character Codes: 32-127) | ||||
---|---|---|---|---|
Decimal DEC | Octal OCT | Hexadecimal HEX | Symbol | Description |
32 | 040 | 20 | Space | Space |
33 | 041 | 21 | ! | Exclamation Mark |
34 | 042 | 22 | " | Quotation Mark |
35 | 043 | 23 | # | Hash |
36 | 044 | 24 | $ | Dollar Sign |
37 | 045 | 25 | % | Percent Sign |
38 | 046 | 26 | & | Ampersand |
40 | 050 | 28 | ( | Left Parenthesis |
41 | 051 | 29 | ) | Right Parenthesis |
42 | 052 | 2A | * | Asterisk |
43 | 053 | 2B | + | Plus Sign |
44 | 054 | 2C | , | Comma |
45 | 055 | 2D | - | Hyphen |
46 | 056 | 2E | . | Period |
47 | 057 | 2F | / | Slash |
48 | 060 | 30 | 0 | Digit Zero |
49 | 061 | 31 | 1 | Digit One |
50 | 062 | 32 | 2 | Digit Two |
51 | 063 | 33 | 3 | Digit Three |
52 | 064 | 34 | 4 | Digit Four |
53 | 065 | 35 | 5 | Digit Five |
54 | 066 | 36 | 6 | Digit Six |
55 | 067 | 37 | 7 | Digit Seven |
56 | 070 | 38 | 8 | Digit Eight |
57 | 071 | 39 | 9 | Digit Nine |
58 | 072 | 3A | : | Colon |
59 | 073 | 3B | ; | Semicolon |
60 | 074 | 3C | < | Less Than |
61 | 075 | 3D | = | Equals |
62 | 076 | 3E | > | Greater Than |
63 | 077 | 3F | ? | Question Mark |
64 | 100 | 40 | @ | At Sign |
65 | 101 | 41 | A | Uppercase A |
66 | 102 | 42 | B | Uppercase B |
67 | 103 | 43 | C | Uppercase C |
68 | 104 | 44 | D | Uppercase D |
69 | 105 | 45 | E | Uppercase E |
70 | 106 | 46 | F | Uppercase F |
71 | 107 | 47 | G | Uppercase G |
72 | 110 | 48 | H | Uppercase H |
73 | 111 | 49 | I | Uppercase I |
74 | 112 | 4A | J | Uppercase J |
75 | 113 | 4B | K | Uppercase K |
76 | 114 | 4C | L | Uppercase L |
77 | 115 | 4D | M | Uppercase M |
78 | 116 | 4E | N | Uppercase N |
79 | 117 | 4F | O | Uppercase O |
80 | 120 | 50 | P | Uppercase P |
81 | 121 | 51 | Q | Uppercase Q |
82 | 122 | 52 | R | Uppercase R |
83 | 123 | 53 | S | Uppercase S |
84 | 124 | 54 | T | Uppercase T |
85 | 125 | 55 | U | Uppercase U |
86 | 126 | 56 | V | Uppercase V |
87 | 127 | 57 | W | Uppercase W |
88 | 130 | 58 | X | Uppercase X |
89 | 131 | 59 | Y | Uppercase Y |
90 | 132 | 5A | Z | Uppercase Z |
91 | 133 | 5B | [ | Left Square Bracket |
92 | 134 | 5C | \ | Backslash |
93 | 135 | 5D | ] | Right Square Bracket |
94 | 136 | 5E | ^ | Caret |
95 | 137 | 5F | _ | Underscore |
96 | 140 | 60 | ` | Grave Accent |
97 | 141 | 61 | a | Lowercase a |
98 | 142 | 62 | b | Lowercase b |
99 | 143 | 63 | c | Lowercase c |
100 | 144 | 64 | d | Lowercase d |
101 | 145 | 65 | e | Lowercase e |
102 | 146 | 66 | f | Lowercase f |
103 | 147 | 67 | g | Lowercase g |
104 | 150 | 68 | h | Lowercase h |
105 | 151 | 69 | i | Lowercase i |
106 | 152 | 6A | j | Lowercase j |
107 | 153 | 6B | k | Lowercase k |
108 | 154 | 6C | l | Lowercase l |
109 | 155 | 6D | m | Lowercase m |
110 | 156 | 6E | n | Lowercase n |
111 | 157 | 6F | o | Lowercase o |
112 | 160 | 70 | p | Lowercase p |
113 | 161 | 71 | q | Lowercase q |
114 | 162 | 72 | r | Lowercase r |
115 | 163 | 73 | s | Lowercase s |
116 | 164 | 74 | t | Lowercase t |
117 | 165 | 75 | u | Lowercase u |
118 | 166 | 76 | v | Lowercase v |
119 | 167 | 77 | w | Lowercase w |
120 | 170 | 78 | x | Lowercase x |
121 | 171 | 79 | y | Lowercase y |
122 | 172 | 7A | z | Lowercase z |
123 | 173 | 7B | { | Left Curly Brace |
124 | 174 | 7C | | | Vertical Bar |
125 | 175 | 7D | } | Right Curly Brace |
126 | 176 | 7E | ~ | Tilde |
127 | 177 | 7F | DEL | Delete |
ASCII Extended Codes (Character Codes: 128-255) | ||||
---|---|---|---|---|
Decimal DEC | Octal OCT | Hexadecimal HEX | Symbol | Description |
128 | 200 | 80 | € | Euro Sign |
129 | 201 | 81 | | |
130 | 202 | 82 | ‚ | Single Low-9 Quotation Mark |
131 | 203 | 83 | ƒ | Latin Small Letter F with Hook |
132 | 204 | 84 | „ | Double Low-9 Quotation Mark |
133 | 205 | 85 | … | Horizontal Ellipsis |
134 | 206 | 86 | † | Dagger |
135 | 207 | 87 | ‡ | Double Dagger |
136 | 210 | 88 | ˆ | Modifier Letter Circumflex Accent |
137 | 211 | 89 | ‰ | Per Mille Sign |
138 | 212 | 8A | Š | Latin Capital Letter S with Caron |
139 | 213 | 8B | ‹ | Single Left-Pointing Angle Quotation Mark |
140 | 214 | 8C | Œ | Latin Capital Ligature OE |
141 | 215 | 8D | | |
142 | 216 | 8E | Ž | Latin Capital Letter Z with Caron |
143 | 217 | 8F | | |
144 | 220 | 90 | | |
145 | 221 | 91 | ‘ | Left Single Quotation Mark |
146 | 222 | 92 | ’ | Right Single Quotation Mark |
147 | 223 | 93 | “ | Left Double Quotation Mark |
148 | 224 | 94 | ” | Right Double Quotation Mark |
149 | 225 | 95 | • | Bullet |
150 | 226 | 96 | – | En Dash |
151 | 227 | 97 | — | Em Dash |
152 | 230 | 98 | ˜ | Small Tilde |
153 | 231 | 99 | ™ | Trademark Sign |
154 | 232 | 9A | š | Latin Small Letter S with Caron |
155 | 233 | 9B | › | Single Right-Pointing Angle Quotation Mark |
156 | 234 | 9C | œ | Latin Small Ligature OE |
157 | 235 | 9D | | |
158 | 236 | 9E | ž | Latin Small Letter Z with Caron |
159 | 237 | 9F | Ÿ | Latin Capital Letter Y with Diaeresis |
160 | 240 | A0 | Non-Breaking Space | |
161 | 241 | A1 | ¡ | Inverted Exclamation Mark |
162 | 242 | A2 | ¢ | Cent Sign |
163 | 243 | A3 | £ | Pound Sign |
164 | 244 | A4 | ¤ | Currency Sign |
165 | 245 | A5 | ¥ | Yen Sign |
166 | 246 | A6 | ¦ | Broken Bar |
167 | 247 | A7 | § | Section Sign |
168 | 250 | A8 | ¨ | Diaeresis |
169 | 251 | A9 | © | Copyright Sign |
170 | 252 | AA | ª | Registered Sign |
171 | 253 | AB | « | Left-Pointing Double Angle Quotation Mark |
172 | 254 | AC | ¬ | Not Sign |
173 | 255 | AD | | Soft Hyphen |
174 | 256 | AE | ® | Registered Trademark Sign |
175 | 257 | AF | ¯ | Macron |
176 | 260 | B0 | ° | Degree Sign |
177 | 261 | B1 | ± | Plus-Minus Sign |
178 | 262 | B2 | ² | Superscript Two |
179 | 263 | B3 | ³ | Superscript Three |
180 | 264 | B4 | ´ | Acute Accent |
181 | 265 | B5 | µ | Micro Sign |
182 | 266 | B6 | ¶ | Pilcrow Sign |
183 | 267 | B7 | · | Middle Dot |
184 | 270 | B8 | ¸ | Cedilla |
185 | 271 | B9 | ¹ | Superscript One |
186 | 272 | BA | º | Masculine Ordinal Indicator |
187 | 273 | BB | » | Right-Pointing Double Angle Quotation Mark |
188 | 274 | BC | ¼ | Vulgar Fraction One Half |
189 | 275 | BD | ½ | Vulgar Fraction One Half |
190 | 276 | BE | ¾ | Vulgar Fraction Three Quarters |
191 | 277 | BF | ¿ | Inverted Question Mark |
192 | 300 | C0 | À | Latin Capital Letter A with Grave |
193 | 301 | C1 | Á | Latin Capital Letter A with Acute |
194 | 302 | C2 | Â | Latin Capital Letter A with Circumflex |
195 | 303 | C3 | Ã | Latin Capital Letter A with Tilde |
196 | 304 | C4 | Ä | Latin Capital Letter A with Diaeresis |
197 | 305 | C5 | Å | Latin Capital Letter A with Ring Above |
198 | 306 | C6 | Æ | Latin Capital Letter AE |
199 | 307 | C7 | Ç | Latin Capital Letter C with Cedilla |
200 | 310 | C8 | È | Latin Capital Letter E with Grave |
201 | 311 | C9 | É | Latin Capital Letter E with Acute |
202 | 312 | CA | Ê | Latin Capital Letter E with Circumflex |
203 | 313 | CB | Ë | Latin Capital Letter E with Diaeresis |
204 | 314 | CC | Ì | Latin Capital Letter I with Grave |
205 | 315 | CD | Í | Latin Capital Letter I with Acute |
206 | 316 | CE | Î | Latin Capital Letter I with Circumflex |
207 | 317 | CF | Ï | Latin Capital Letter I with Diaeresis |
208 | 320 | D0 | Ð | Latin Capital Letter D with Stroke |
209 | 321 | D1 | Ñ | Latin Capital Letter N with Tilde |
210 | 322 | D2 | Ò | Latin Capital Letter O with Grave |
211 | 323 | D3 | Ó | Latin Capital Letter O with Acute |
212 | 324 | D4 | Ô | Latin Capital Letter O with Circumflex |
213 | 325 | D5 | Õ | Latin Capital Letter O with Tilde |
214 | 326 | D6 | Ö | Latin Capital Letter O with Diaeresis |
215 | 327 | D7 | × | Multiplication Sign |
216 | 330 | D8 | Ø | Latin Capital Letter O with Stroke |
217 | 331 | D9 | Ù | Latin Capital Letter U with Grave |
218 | 332 | DA | Ú | Latin Capital Letter U with Acute |
219 | 333 | DB | Û | Latin Capital Letter U with Circumflex |
220 | 334 | DC | Ü | Latin Capital Letter U with Diaeresis |
221 | 335 | DD | Ý | Latin Capital Letter Y with Acute |
222 | 336 | DE | Þ | Latin Capital Letter Thorn |
223 | 337 | DF | ß | Latin Small Letter Sharp S |
224 | 340 | E0 | à | Latin Small Letter A with Grave |
225 | 341 | E1 | á | Latin Small Letter A with Acute |
226 | 342 | E2 | â | Latin Small Letter A with Circumflex |
227 | 343 | E3 | ã | Latin Small Letter A with Tilde |
228 | 344 | E4 | ä | Latin Small Letter A with Diaeresis |
229 | 345 | E5 | å | Latin Small Letter A with Ring Above |
230 | 346 | E6 | æ | Latin Small Letter AE |
231 | 347 | E7 | ç | Latin Small Letter C with Cedilla |
232 | 350 | E8 | è | Latin Small Letter E with Grave |
233 | 351 | E9 | é | Latin Small Letter E with Acute |
234 | 352 | EA | ê | Latin Small Letter E with Circumflex |
235 | 353 | EB | ë | Latin Small Letter E with Diaeresis |
236 | 354 | EC | ì | Latin Small Letter I with Grave |
237 | 355 | ED | í | Latin Small Letter I with Acute |
238 | 356 | EE | î | Latin Small Letter I with Circumflex |
239 | 357 | EF | ï | Latin Small Letter I with Diaeresis |
240 | 360 | F0 | ð | Latin Small Letter D with Stroke |
241 | 361 | F1 | ñ | Latin Small Letter N with Tilde |
242 | 362 | F2 | ò | Latin Small Letter O with Grave |
243 | 363 | F3 | ó | Latin Small Letter O with Acute |
244 | 364 | F4 | ô | Latin Small Letter O with Circumflex |
245 | 365 | F5 | õ | Latin Small Letter O with Tilde |
246 | 366 | F6 | ö | Latin Small Letter O with Diaeresis |
247 | 367 | F7 | ÷ | Division Sign |
248 | 370 | F8 | ø | Latin Small Letter O with Stroke |
249 | 371 | F9 | ù | Latin Small Letter U with Grave |
250 | 372 | FA | ú | Latin Small Letter U with Acute |
251 | 373 | FB | û | Latin Small Letter U with Circumflex |
252 | 374 | FC | ü | Latin Small Letter U with Diaeresis |
253 | 375 | FD | ý | Latin Small Letter Y with Acute |
254 | 376 | FE | þ | Latin Small Letter Thorn |
255 | 377 | FF | ÿ | Latin Small Letter Y with Diaeresis |
Description
ASCII (American Standard Code for Information Interchange) is a character encoding standard that uses one byte (8 bits) to represent 128 different characters. These characters include 33 control characters (which have special functions but cannot be displayed directly) and 95 printable characters. The characters in the ASCII table are numbered from 0 to 127, where 0 represents the null character (NULL), 1 represents the start of header (SOH), 2 represents the start of text (STX), and so on. The minimum value in the ASCII table is 0, which represents the null character.